CELEBRITY BIRTHDAYS OF THE WEEK
On Thursday, April 03, 2003

Top 40 Wanted | Top 50 Alltime | Birthdays | Home

 Age  Celebrity Birthdate
53 Agnetha Faltskog (106) 05 April 1950
45 Alec Baldwin 03 April 1958
34 Ari Meyers (504) 06 April 1969
63 Astrud Gilberto 30 March 1940
27 Candace Cameron 06 April 1976
35 Celine Dion (108) 30 March 1968
53 Christine Lahti (613) 04 April 1950
57 Craig T Nelson 04 April 1946
48 Dana Carvey 02 April 1955
40 David Gavurin 04 April 1963
44 David Hyde Pierce 03 April 1959
43 Elizabeth Gracen (708) 03 April 1960
56 Emmylou Harris 02 April 1947
32 Ewan McGregor 31 March 1971
25 Franziska Van Almsick 05 April 1978
58 Gabe Kaplan 31 March 1945
22 Hannah Spearitt 01 April 1981
24 Heath Ledger 04 April 1979
39 Ian Ziering 30 March 1964
31 Jennie Garth 03 April 1972
31 Krista Allen (1105) 05 April 1972
58 Linda Hunt 02 April 1945
24 Lindy Booth 02 April 1979
51 Marilu Henner (262) 06 April 1952
61 Marsha Mason 03 April 1942
45 Mary Margret Humes 04 April 1958
37 Nancy McKeon (925) 04 April 1966
25 Nikki Cox (57) 02 April 1978
46 Paul Reiser 30 March 1957
32 Pavel Bure 31 March 1971
32 Picabo Street 03 April 1971
55 Rhea Perlman (1461) 31 March 1948
49 Ron "Horshack" Palillo 02 April 1954
31 Xenia Seeberg (934) 04 April 1972

Version 1.02, Last updated Thu Apr 3 01:30:00 2003
Copyright (c) Fakeclub. All rights reserved.